|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551688 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | After BCOM |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Bangalore |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551616 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Brahacharanam |  
                                                    | Education | : | BE - ECE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Egmore |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551590 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | Pursuing PhD |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : |  |  
                                                    | Location | : | Zurich |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551544 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | MBA., |  
                                                    | Profession | : | Admin |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Tirupathur |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551524 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 6ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | B.com MBA Finance |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Ambattur |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551508 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | B. E computer Science from REC thandalam |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551409 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | B. Com., MBA |  
                                                    | Profession | : | Marketing Professional |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Bangalore |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551399 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | Human Resources |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551353 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Thenkalai |  
                                                    | Education | : | Electronics and Communication Engineerin |  
                                                    | Profession | : | Banking Service Professional |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Bangalore |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551340 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | Chartered Accountant |  
                                                    | Profession | : | Auditor |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |